Descriptions
This machine is designed for conductive/non-conductive resin hole plugging processes, ensuring full filling without depressions or bubbles. It is suitable for selective through-holes, blind vias, back-drilled holes, and other plugging applications. Compatible with silver resin, copper resin, conductive adhesives, as well as domestic and imported resin.
Features
Selective via hole filling of through holes and blind vias.
Complete solutions for the air bubble and cavity defects in High AR panels.
The operating interface is automated, user-friendly and easy to operate.
Dual-Table Design for Dramatically Enhanced Productivity
Featuring a dual-table structure, this machine boosts productivity by 1.5–2 times compared with traditional single-table vacuum plugging machines, while keeping the footprint, labor allocation, tooling /materials, and energy consumption largely unchanged. This significantly reduces unit production costs and delivers a higher return on investment for customers.
Production Capacity (excluding loading and unloading time)
40-100 boards per hour (depending on PCB size, thickness, aspect ratio, resin viscosity and other factors)
Product Specifications
Model:VAPM6171/UD | ||
Production thickness:0.2-8.0 mm | Printable area:MAX:24” *28” (610*710mm) | |
Plugging speed:2-660mm/s (Digitally Adjustable Settings) | Plugging pressure:1-250kgf (Digitally Adjustable Settings) | |
Squeegee Adjustment Angle:±15° Table latness:±0.05mm | Scraper adjustment distance: 0-40mm(Digitally Adjustable Settings) | |
Table Micro-Adjustment Stroke:±5mm | Table Fine-Adjustment Precision:X andY directions: ±5μm | |
Table latness:±0.05mm | Table Repeating Positioning Accuracy:±0.005mm | |
Thickness of frame:25-45mm | Stencil fixing method: 10-Point Air Pressure Lock | |
Squeegeeing Stroke: 0-800mm(Digitally Adjustable Settings) | Scratch Printing Method:Single Squeegee Overprinting | |
The Squeegee Direction | Facing the operation panel, the squeegee prints from front to back. | |
Clearance:0-30mm( Digitally Adjustable Settings) | Mesh frame dimensions: Min:900*800mm MAX:1100*1100mm | |
Transformation number, material number time: ≤ 15min(Skilled Worker) | Countertop Dimensions:900mm*900mm | |
Plugging Type | Horizontal Selection or Full-Plugging | |
Plugging material: Resin, Copper paste, Silver paste | Main unit: 5500 kg Vacuum pump assembly: 500 kg | |
Machine Dimensions(L×W×H) | Main unit dimensions: L3320mm*W1790mm*H2130mm Including main unit + vacuum pump assembly: L3320mm*W3400mm*H2130mm | |
Application Range | Through-hole / Blind-hole / Back-drilled hole plugging | |
Filled hole diameter range (through-hole, blind via, back drill) | Through-hole: 0.1-1.0mm (pre-plating hole diameter) Blind via: 0.1-0.5mm (pre-plating hole diameter) Back-drilled hole: 0.15-1.0mm (pre-plating hole diameter) | |
Plugging hole aspect ratio | Through-hole: Aspect ratio 40:1 | Blind via: Aspect ratio 4:1(Allows for multi-tool or two-sided plugging operations. | |
Design Variation in In-Panel Plugging Hole Aperture | ≦ 0.25mm (Simultaneous Processing Capability for Multiple Hole Sizes) | |
Edge-to-hole spacing (for filled vs. unfilled vias): ≥ 0.3mm | Noise (normal operation): ≤ 75dB | |
Operating Vacuum Level:30-100pa | Ultimate Vacuum:20pa | |
Plugging efects: Bubble-free | Alignment method: Manual (precision: 0.01mm) | |
Operator Interface:HMI | Safety protection: Emergency stop switch, Warning lights (red, yellow, green), Buzzer, Safety light curtain | |
Resin Waste Cost | Except for the resin adhering to the screen and the incompletely scraped resin, all other resin can be reused for hole plugging. | |
Automatic Alarms: Flashing lights and buzzer alarm | Printing with screen lift function:0-30mm | |
Automatic screen mesh cleaning: The cleaning frequency can be set according to production requirements. | Auto resin feeding system: Resin can be added according to production requirements. | |
Communal Requirement
Electrical requirements | |
Electric: 3-phase 5-wire system, 380V, Rated Power: 24.4kW | Electricity consumption: Approximately 10 degrees/hour |
Gas consumption requirements | 1.35 L/cycle (per print), 72 m³/month | Air pressure: 0.5-0.8 MPa |
Voltage:48A Note: Main power supply (excluding the electrical box) to be connected by the customer. | Equipment installation environment (temperature, humidity and dust-free requirements) |
Environmental & Technical Requirements: Cleanroom Class: 100,000 grade or higher Temperature: 22±2° C Humidity: 50±5% RH Floor Loading: 1.1 ton/m² Illuminance: 300 Lux Chilled Water: Temperature: 5-15° C Flow rate: ≥ 7 L/min Water pressure: 3-4 kg | |